Service Alerts
Sometimes, unexpected and uncontrollable events can interrupt service. During these events, OnTrac will strive to balance our service commitments and the safety of our employees and business partners.
We will update this page with the latest Service Alerts to keep you informed as interruptions occur.
06/15/2026
FIFA World Cup
the 2026 FIFA World Cup is expected to cause possible delays and disruptions due to matches, watch parties, fan fests, and road closures. See below for a list of impacted areas. For latest package updates, track your package .
| Dates | Event Location | OnTrac Delivery Branch | Impacted Zip Codes |
|---|---|---|---|
| 6/15, 6/18, 6/21, 6/24, 6/27, 7/1, 7/7, 7/15 | Mercedes-Benz Stadium | Atlanta | 30303, 30313, 30314 |
| Centennial Olympic Park | |||
| 6/13, 6/16, 6/19, 6/23, 6/26, 6/29, 7/9 | Gilette Stadium, Boston City Hall Plaza | Boston, Franklin | 02035, 02056, 02048, 02108, 02109, 02110, 02113, 02114 |
| 6/12, 6/14, 6/17, 6/22, 6/25, 6/27, 6/30, 7/3, 7/6, 7/14 | AT&T Stadium, Fair Park, Kay Bailey Hutchinson Convention Center, Toyota Stadium, Southern Methodist University, Mansfield Stadium, Deel Ellum | Dallas | 75034, 75201, 75202, 75205, 75207, 75210, 75226, 76010, 76011, 76013, 76063 |
| 6/14, 6/17, 6/20, 6/23, 6/26, 6/29, 7/4 | NRG Stadium, FIFA Fan Fest | Houston | 77002, 77003, 77010, 77025, 77030, 77054 |
| 6/12, 6/15, 6/18, 6/21, 6/25, 6/28, 7/2, 7/10 | SoFi Stadium, LA Memorial Coliseum, Exposition Park, USC | Commerce, Los Angeles | 90007, 90037, 90301, 90305 |
| 6/15, 6/21, 6/24, 6/27, 7/3, 7/11, 7/18 | Hard Rock Stadium, Bayfront | Miami | 33055, 33056, 33131, 33132, 33169 |
| 6/13, 6/16, 6/22, 6/25, 6/27, 6/30, 7/5, 7/19 | Metlife Stadium, Liberty State Park | Northern New Jersey | 07073, 07047, 07302, 07305, 07605 |
| 6/14, 6/19, 6/22, 6/25, 6/27, 7/4 | Lincoln Financial Field | Philadelphia | 19102, 19103, 19145, 19148 |
| Benjamin Franklin Parkway | |||
| 6/15, 6/19, 6/24, 6/26, 7/1, 7/6 | Lumen Field, Seattle Center | Everett, Seattle | 98101, 98104, 98119, 98134 |
| 6/13, 6/16, 6/19, 6/22, 6/25, 7/1 | Levi's Stadium, Civic Center Waterfront | San Francisco, San Jose | 94102, 94103, 94111, 95050, 95054, 95134 |
Shipping to the Affected Area?
To help avoid further delays, we encourage you to contact your recipients to verify whether their location is open or able to receive deliveries before and after the delay. In the event of evacuations, shipments not delivered before the delays will be secured in one of our facilities. Delivery will be attempted when it is safe to do so.