Tracking
Learn how to track online.
 

The price of fuel has increased by more than 30% over the last several years. The increase in cost has become so significant to providing and maintaining our service standards that we are implementing a fuel surcharge.

The fuel surcharge is a fluctuating percentage that rises and falls based on the average fuel rates reported weekly by the State of California. Reported each Tuesday, the OnTrac rate will be updated on our website and effective for the following Monday through Saturday. The link below will list the average pump price for gasoline in California.

http://www.energy.ca.gov/gasoline/retail_gasoline_prices.html#2008

For every 5¢ change in price, there will be a .5% change in the fuel surcharge. The table below shows the price for regular unleaded gasoline from the website above and the amount of the fuel surcharge. Our fuel surcharge decreased on February 1, 2008. The table below shows the current rate.

To see our history of fuel surcharges, please click here.

Week Price of Regular Gas Fuel Surcharge Effective Date
6/30 $4.573 24.75% 7/6
6/23 $4.585 24.75% 6/29
6/16 $4.588 24.75% 6/22
6/09 $4.433 23.25% 6/15

The table below shows potential Fuel Surcharge based on gas price ranges.

Gas From Gas To Fuel Surcharge
- $2.099 0.00%
$2.100 $2.149 0.25%
$2.150 $2.199 0.75%
$2.200 $2.249 1.25%
$2.250 $2.299 1.75%
$2.300 $2.349 2.25%
$2.350 $2.399 2.75%
$2.400 $2.449 3.25%
$2.450 $2.499 3.75%
$2.500 $2.549 4.25%
$2.550 $2.599 4.75%
$2.600 $2.649 5.25%
$2.650 $2.699 5.75%
$2.700 $2.749 6.25%
$2.750 $2.799 6.75%
$2.800 $2.849 7.25%
$2.850 $2.899 7.75%
$2.900 $2.949 8.25%
$2.950 $2.999 8.75%
$3.000 $3.049 9.25%
$3.050 $3.099 9.75%
$3.100 $3.149 10.25%
$3.150 $3.199 10.75%
$3.200 $3.249 11.25%
$3.250 $3.299 11.75%
$3.300 $3.349 12.25%
$3.350 $3.399 12.75%
$3.400 $3.449 13.25%
$3.450 $3.499 13.75%
$3.500 $3.549 14.25%
$3.550 $3.599 14.75%
$3.600 $3.649 15.25%
$3.650 $3.699 15.75%
$3.700 $3.749 16.25%
$3.750 $3.799 16.75%
$3.800 $3.849 17.25%
$3.850 $3.899 17.75%
$3.900 $3.949 18.25%
$3.950 $3.999 18.75%
$4.000 $4.049 19.25%
$4.050 $4.099 19.75%
$4.100 $4.149 20.25%
$4.150 $4.199 20.75%
$4.200 $4.249 21.25%
$4.250 $4.299 21.75%
$4.300 $4.349 22.25%
$4.350 $4.399 22.75%
$4.400 $4.449 23.25%
$4.450 $4.499 23.75%
$4.500 $4.549 24.25%
$4.550 $4.599 24.75%
Terms & Conditions
Home Sitemap Services Shipping Information Online Shipping Company Profile FAQ Contact Us Schedule a Pickup Drop Boxes Order Supplies Online WebOnTracLogin Open a Free Account